Obed Achirem is one of the most bouncy 2021 forward out of st.francis desales

This is a satirical website. Don't take it Seriously. It's a joke.

2059 25957 Shares

DATE RESULT OPPONENT GP PPG PTS HIGH
REGULAR SEASON
11/30/2018 W 54-29 at Tri-Valley 1 9.0 9 0
12/01/2018 W 77-48 at Beechcroft 1 10.0 10 0
12/14/2018 W 62-59 at Bishop Watterson 1 4.0 4 0
12/15/2018 W 71-48 Bloom Carroll 1 3.0 3 0
12/21/2018 W 50-47 at Bishop Hartley 1 5.0 5 0
12/27/2018 L 51-58 at Erie McDowell (PA) 1 2.0 2 0
12/28/2018 L 62-69 at Worthington Kilbourne 1 2.0 2 2
01/04/2019 W 71-60 Bishop Ready 1 2.0 2 0
01/05/2019 L 52-56 Kettering Fairmont 1 2.0 2 0
01/08/2019 W 57-38 Highland 1 9.0 9 0
01/11/2019 W 45-44 St. Charles 1 4.0 4 0
01/15/2019 W 52-49 at Whitehall 1 3.0 3 0
01/22/2019 W 61-53 Granville 1 11.0 11 0
01/29/2019 W 76-43 Licking Heights 1 5.0 5 0
02/05/2019 L 41-44 at Jonathan Alder 1 1.0 1 0
02/09/2019 L 60-73 Walnut Ridge 1 2.0 2 0
02/25/2019 W 79-53 Independence 1 8.0 8 0
03/02/2019 W 66-44 Highland 1 6.0 6 0
03/05/2019 W 39-28 Granville 1 7.0 7 0
03/09/2019 L 48-50 Bishop Hartley 1 2.0 2 0
Regular Season Totals 20 4.8 97 11
2018-19 Totals 20 4.8 97 11

According to 270hoops.com

Obed has potential when a couple of coaches saw him play at the Pittsburgh jam fest kid can really play. Can’t wait to see what the summer has for him.

This is a satirical website. Don't take it Seriously. It's a joke.

loading Biewty